Atlantic Beach Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2233 Seminole Road Unit 24 2 2 1,307 $950,000 $726 2 days
469 Skate Road 3 2 1,368 $680,000 $497 1 day
199 Main Street 3 2 1,025 $325,000 $317 3 days
760 Paradise Lane 4 4 2,952 $1,100,000 $372 7 days
1960 Beach Avenue 4 3 4,012 $3,500,000 $872 7 days
1668 Linkside Court N 3 2 1,524 $700,000 $459 8 days
193 Oceangate Drive 3 2 1,392 $295,000 $211 9 days
710 Cavalla Road 3 2 1,056 $389,000 $368 9 days
593 Cruiser Lane 4 2 1,680 $840,000 $500 10 days
589 W 14th Street N/A N/A 7,392 $1,900,000 $257 13 days
1122 Linkside Court E 3 2 1,714 $925,000 $539 14 days
1902 N Sherry Drive N 3 3 2,720 $999,900 $367 14 days
1660 Linkside Court N 3 3 2,024 $1,125,000 $555 20 days
1985 Mary Street 3 3 1,260 $314,500 $249 21 days
1810 Sevilla Boulevard Unit 302 2 2 1,296 $495,000 $381 21 days
451 Skate Road 4 2 1,332 $639,900 $480 19 days
2233 Seminole Road Unit 41 2 3 1,307 $489,000 $374 30 days
1970 Park Street N/A N/A N/A $135,000 Unknown 31 days
1124 Linkside Court W 4 2 1,833 $792,200 $432 11 days
109 Pine Street 2 2 1,082 $494,900 $457 27 days
372 Ahern Street 3 1 1,204 $795,000 $660 52 days
372 Ahern Street N/A N/A 1,204 $795,000 $660 52 days
151 Ardella Road N/A N/A N/A $650,000 Unknown 53 days
366 19th Street 5 7 4,610 $3,200,000 $694 61 days
275 Nautical Boulevard S 4 3 2,020 $1,325,000 $655 62 days
314 9th Street 3 3 2,378 $1,695,000 $712 65 days
1830 Sevilla Boulevard Unit 204 1 2 864 $349,999 $405 61 days
10 10th Street Unit G42 3 2 1,654 $1,695,000 $1,024 70 days
2233 Seminole Road Unit 32 3 3 1,960 $692,980 $353 75 days
330 Garden Lane 3 3 2,170 $1,295,000 $596 75 days
2179 Fairway Villas Lane S 3 2 982 $400,000 $407 86 days
205 Oceangate Drive 3 2 1,256 $300,000 $238 91 days
1738 Selva Marina Drive 4 5 4,122 $5,495,000 $1,333 93 days
2119 Fairway Villas Lane S 2 2 1,556 $459,900 $295 102 days
451 Sargo Road 3 2 1,344 $575,000 $427 111 days
174 13th Street N/A N/A N/A $1,575,000 Unknown 114 days
1508 Jordan Street 2 2 1,050 $263,000 $250 124 days
582 Aquatic Drive 2 1 1,404 $399,000 $284 143 days
1475 Ocean Boulevard 6 5 4,022 $2,999,000 $745 2 days
850 Sailfish Drive E 3 1 1,225 $525,000 $428 155 days
569 Camelia Street 3 2 1,144 $359,000 $313 71 days
477 Sailfish Drive E 3 2 1,220 $575,000 $471 166 days
1714 Atlantic Beach Drive 4 4 3,635 $2,050,000 $563 175 days
362 19th Street 6 4 3,839 $2,850,000 $742 185 days
301 2nd Street N/A N/A N/A $1,700,000 Unknown 195 days
354 11th Street 5 5 4,807 $3,994,999 $831 210 days
1810 Sevilla Boulevard Unit 310 1 1 864 $299,950 $347 247 days
1820 Sevilla Boulevard Unit 110 1 1 864 $239,900 $277 198 days
1820 Sevilla Boulevard Unit 211 2 2 1,560 $399,999 $256 274 days
10 10th Street Unit 2 4 2 1,960 $1,590,000 $811 108 days
Average: 3.2 2.7 2,122 $1,218,833 $513 87 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 Aquatic Drive 3 2 1,328 $399,000 $300 6 days
195 15th Street 3 4 3,438 $3,595,000 $1,045 9 days
1250 Rose Street 4 4 2,067 $425,000 $205 5 days
1329 Estrela Lane 4 4 3,400 $2,995,000 $880 16 days
2009 Vela Norte Circle 4 4 2,844 $1,549,000 $544 14 days
2341 Fiddlers Lane 5 4 3,747 $2,499,000 $666 16 days
901 Ocean Boulevard Unit 58 3 2 1,024 $300,000 $292 20 days
278 1st Street 3 3 2,346 $1,695,000 $722 14 days
2081 Vela Norte Circle 3 3 2,570 $959,000 $373 16 days
556 Timber Bridge Lane 4 4 4,023 $2,285,000 $567 7 days
2313 Beachcomber Trail 5 4 3,715 $2,699,000 $726 6 days
901 Ocean Boulevard Unit 56 3 2 1,024 $400,000 $390 20 days
67 W 8th Street 4 4 2,048 $575,000 $280 52 days
1905 Sevilla Boulevard W 3 3 2,602 $1,100,000 $422 1 day
1978 Brista De Mar Circle 4 3 3,364 $1,500,000 $445 53 days
67 W 8th Street 4 4 2,048 $575,000 $280 56 days
2003 Seminole Road Unit 2003 3 3 1,704 $650,000 $381 87 days
1271 E Coast Drive 5 5 4,020 $2,999,000 $746 133 days
1826 Tierra Verde Drive 3 2 1,812 $899,000 $496 139 days
371 9th Street 5 5 4,151 $3,595,000 $866 93 days
2428 Seminole Road 3 3 2,245 $3,350,000 $1,492 146 days
156 Sandy Beach Lane 3 3 1,220 $255,000 $209 233 days
W Dutton Island Road N/A N/A N/A $329,000 Unknown 226 days
517 Beach Avenue 4 3 2,252 $1,800,000 $799 295 days
740 Sherry Drive 4 5 3,369 $2,900,000 $860 156 days
Average: 3.7 3.5 2,598 $1,613,080 $583 56 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
370 8th Street 4 4 3,233 $2,425,000 $2,370,000 $733 9/10/26
1656 Park Terrace W 4 3 2,263 $1,900,000 $1,850,000 $817 9/9/26
1455 Begonia Street 2 1 1,050 $259,000 $242,000 $230 9/9/26
57 Sherry Drive 3 3 2,155 $1,475,000 $1,380,000 $640 9/8/26
1913 Seminole Road 4 3 1,993 $749,000 $725,000 $363 9/4/26
901 Ocean Boulevard Unit 72 2 2 1,168 $285,000 $285,000 $244 9/4/26
1145 Stocks Street 3 2 1,096 $415,000 $415,000 $378 9/3/26
1515 Beach Avenue 6 5 4,418 $8,950,000 $7,800,000 $1,765 9/3/26
2028 Selva Madera Court 3 3 2,427 $1,075,000 $1,075,000 $442 9/1/26
162 Belvedere Street 3 2 1,284 $625,000 $625,000 $486 9/1/26
410 Main Street 3 2 1,119 $360,000 $371,500 $331 8/28/26
310 Skate Road 3 2 1,436 $375,000 $375,000 $261 8/27/26
397 Plaza 4 4 3,010 $2,250,000 $2,085,000 $692 8/27/26
785 Triton Road 3 2 1,500 $719,900 $710,000 $473 8/26/26
43 Forrestal Circle N 2 2 1,355 $399,000 $350,000 $258 8/26/26
455 Irex Road 4 2 1,396 $625,000 $605,000 $433 8/25/26
750 Cavalla Road 2 2 1,056 $299,900 $285,000 $269 8/24/26
80 Beach Cottage Lane Unit 201 4 4 2,850 $1,300,000 $1,250,000 $438 8/21/26
466 Mako Drive 4 2 1,957 $699,000 $683,000 $349 8/20/26
411 Snapping Turtle Court E 4 4 3,399 $1,725,000 $1,680,000 $494 8/13/26
1733 Atlantic Beach Drive 3 3 2,322 $1,650,000 $1,620,000 $697 8/12/26
365 Sargo Road 3 2 1,377 $550,000 $505,000 $366 8/12/26
2277 Seminole Road Unit D 3 3 1,200 $660,000 $660,000 $550 8/11/26
120 Beach Avenue 5 3 2,496 $2,500,000 $2,000,000 $801 8/11/26
398 Sherry Drive 4 4 2,637 $1,799,000 $1,749,000 $663 8/11/26
1515 Selva Marina Drive 5 3 2,999 $1,900,000 $1,900,000 $633 8/10/26
42 Third Street 7 7 5,523 $6,490,000 $6,100,000 $1,104 8/10/26
1845 Forsyth Court 3 2 1,244 $299,000 $300,000 $241 8/7/26
355 19th Street 3 2 1,849 $1,040,000 $1,035,000 $559 8/5/26
1374 Main Street 2 2 896 $300,000 $305,000 $340 8/4/26
639 Aquatic Drive 3 2 1,328 $399,999 $390,000 $293 8/3/26
1810 Sevilla Boulevard W Unit 307 1 1 864 $314,500 $288,500 $333 8/3/26
1625 Atlantic Beach Drive 4 3 3,147 $2,375,000 $2,000,000 $635 7/31/26
705 Amberjack Lane 4 2 1,794 $775,000 $750,000 $418 7/31/26
365 8th Street 4 5 6,928 $3,750,000 $4,450,000 $642 7/31/26
1869 Sea Oats Drive 3 2 1,556 $1,090,000 $1,000,000 $642 7/27/26
1304 Gladiola Street N/A N/A N/A $199,000 $165,000 Unknown 7/24/26
2529 Americas Cup Circle E 3 2 1,152 $299,900 $290,000 $251 7/20/26
1114 Scheidel Court 3 2 1,300 $255,000 $230,100 $177 7/20/26
701 Beach Avenue Unit 201 2 2 1,701 $1,575,000 $1,485,000 $873 7/17/26
141 Poinsettia Street 2 2 1,248 $499,000 $460,000 $368 7/17/26
1875 Live Oak Lane 3 3 2,177 $1,290,000 $1,250,000 $574 7/17/26
1259 Linkside Drive 3 3 1,795 $974,500 $914,000 $509 7/16/26
1820 Sevilla Boulevard Unit 205 2 2 1,296 $495,000 $485,000 $374 7/16/26
10 10th Street Unit 9B 3 2 1,654 $1,499,000 $1,350,000 $816 7/15/26
1096 East Coast Drive N/A N/A N/A $1,395,000 $1,395,000 Unknown 7/15/26
1804 Atlantic Beach Drive 4 4 2,898 $1,825,000 $1,800,000 $621 7/14/26
340 9th Street 5 5 3,700 $3,250,000 $3,125,000 $844 7/9/26
186 Pine Street 3 2 1,265 $695,000 $682,000 $539 7/8/26
1697 Linkside Court N 3 2 1,556 $799,900 $799,900 $514 7/8/26
Average: 3.2 2.7 2,074 $1,344,460 $1,278,812 $532
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.