Beaches Real Estate Market Report

or Create your own market report

Includes ALL Beaches areas in Northeast Florida

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Sawyer Bridge Trl 4 3 2,781 $910,000 $327 0 days
314 Park Lake Dr 3 2 1,800 $549,000 $305 0 days
148 Renoir Ave 3 2 1,816 $999,900 $550 0 days
327 8th N St 3 2 1,227 $597,375 $486 0 days
720 2nd N Ave 2 1 1,040 $749,000 $720 1 day
922 3rd S Ave 3 3 1,842 $559,000 $303 1 day
2669-2671 S Ponte Vedra Blvd N/A N/A N/A $1,849,000 Unknown 1 day
1800 The Greens Way Unit 401 3 2 1,258 $349,900 $278 1 day
4505 Old Lantern Ct 4 3 2,534 $1,150,000 $453 2 days
1717 N 2nd St Unit C 4 4 2,717 $1,150,000 $423 7 days
4104 Bent Tree Cir 3 3 2,372 $935,000 $394 2 days
1215 Selva Marina Cir 6 8 6,757 $4,998,000 $739 2 days
325 S Ocean Grande Dr Unit 203 3 3 2,036 $889,000 $436 2 days
9006 Portsmouth Ct 3 3 2,086 $1,495,000 $716 4 days
156 Deer Ridge Dr 4 3 2,458 $989,900 $402 5 days
1605 Merroway Ln 5 4 2,649 $615,000 $232 5 days
680 Coconut Palm Pkwy 3 3 1,789 $479,900 $268 5 days
76 Oyster Bay Way 2 2 1,644 $490,000 $298 7 days
161 Seagrove Dr 4 5 3,999 $1,309,710 $327 7 days
2303 Costa Verde Blvd Unit 301 1 1 833 $500,000 $600 7 days
230 N Serenata Dr Unit 733 3 3 2,180 $1,975,000 $905 7 days
40 Fishermans Cove Rd 2 2 1,502 $649,900 $432 7 days
800 Ironwood Dr Unit 826 2 2 1,117 $329,000 $294 8 days
1031 1st S St Unit 1205 3 4 2,605 $2,150,000 $825 8 days
165 Storybrook Point 5 6 3,726 $1,313,222 $352 8 days
528 Le Master Dr 4 5 3,267 $2,600,000 $795 8 days
1717 2nd N St Unit B 3 4 2,286 $950,000 $415 9 days
399 Timber Light Trl 2 3 1,989 $690,000 $346 9 days
102 Coquina Ct 2 2 1,414 $570,000 $403 9 days
49 Jefferson Ave 3 2 1,792 $1,075,000 $599 9 days
2061 Sea Hawk Cir 2 2 1,090 $295,000 $270 9 days
695 A1a N Unit 72 2 3 1,260 $314,900 $249 10 days
695 A1a Unit 12 3 3 1,510 $349,000 $231 11 days
2918 Sanctuary Blvd 4 3 2,446 $815,000 $333 12 days
224 Cool Springs Ave 3 2 1,824 $599,990 $328 12 days
223 Sienna Palm Dr 4 3 2,889 $825,575 $285 12 days
509 Oceanwood Dr 2 2 1,870 $530,000 $283 12 days
213 Cool Springs Ave 3 2 1,823 $599,990 $329 12 days
66 Spring Tide Way 3 4 2,117 $549,900 $259 12 days
2532 Dauphine E Ct 3 2 1,612 $629,000 $390 12 days
105 25th S Ave Unit L34 3 2 1,407 $510,000 $362 12 days
499 Pheasant Run Run 3 2 2,058 $759,000 $368 12 days
800 Ironwood Dr Unit 814 2 2 1,117 $330,000 $295 12 days
1117 Oceanwood S Dr 3 2 1,381 $610,000 $441 12 days
795 Old Bluff Dr 5 5 4,359 $1,800,000 $412 13 days
205 Settlers Row N 5 8 6,072 $3,498,000 $576 13 days
512 Le Master Dr 4 5 4,310 $3,992,600 $926 13 days
16 Sabal Ridge Trl 3 2 1,911 $629,000 $329 13 days
109 Saint Emilion Ct 3 3 1,947 $675,000 $346 13 days
152 Beachside Dr 4 3 3,448 $1,650,000 $478 13 days
Average: 3.6 3.2 2,470 $1,313,225 $484 107 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 Palm Crest Dr 3 4 2,989 $1,013,849 $339 0 days
753 Nocatee Village Dr 3 2 1,809 $585,000 $323 2 days
362 Sienna Palm Dr 3 3 2,400 $640,545 $266 0 days
128 Crosscove Cir 3 2 1,831 $709,000 $387 7 days
555 Selva Lakes Cir 2 3 1,437 $595,000 $414 8 days
443 Palm Crest Dr 4 4 3,166 $973,616 $307 0 days
137 Summer Tree Ct 3 2 2,468 $765,000 $309 9 days
638 Lower 8th S Ave 3 2 1,012 $499,900 $493 10 days
240 Palm Crest Dr 4 4 3,166 $935,773 $295 0 days
200 Ironwood Dr Unit 235 1 1 795 $269,900 $339 12 days
1404 5th N St 3 2 2,620 $599,000 $228 1 day
962 Ocean Blvd 4 3 3,244 $1,850,000 $570 12 days
911 15th N Ave 3 2 1,356 $585,000 $431 14 days
2136 Rosewood Dr 2 2 1,321 $424,900 $321 15 days
909 13th S Ave 3 3 1,620 $695,000 $429 15 days
12 San Pablo S Cir 3 1 1,239 $625,000 $504 12 days
602 Seagrove Dr 4 4 3,238 $940,525 $290 0 days
470 Seagrove Dr 5 4 3,435 $1,227,636 $357 0 days
196 Seagrove Dr 5 6 4,300 $1,417,502 $329 0 days
616 Seagrove Dr 4 5 4,300 $1,233,770 $286 0 days
658 Seagrove Dr 5 6 4,327 $1,242,885 $287 0 days
475 Seagrove Dr 4 5 4,277 $1,185,508 $277 0 days
555 Seagrove Dr 4 5 4,350 $1,045,026 $240 0 days
130 Veracruz Dr Unit 727 2 2 991 $335,000 $338 18 days
122 Stately Shoals Trl 4 4 3,326 $1,050,000 $315 18 days
104 Seabury Cir 5 3 3,093 $1,350,000 $436 7 days
17 Big Island Trl 3 3 2,708 $885,000 $326 19 days
901 Ocean Blvd Unit 64 2 2 1,168 $395,000 $338 20 days
1506 Birkdale Ln 2 3 2,151 $925,000 $430 20 days
121 13th Ave Unit B 2 N/A 1,150 $425,000 $369 21 days
910 16th N St 2 2 1,184 $524,900 $443 21 days
687 Selva Lakes Cir 4 3 1,935 $620,000 $320 13 days
304 Marsh Cove Ln 2 3 1,003 $304,990 $304 19 days
1451 Roxie St 3 2 1,620 $200,000 $123 26 days
1800 The Greens Way Unit 507 2 2 1,066 $300,000 $281 1 day
1156 Salt Creek Dr 4 3 2,974 $1,270,000 $427 6 days
604 Timber Pond Dr 5 4 3,212 $1,000,000 $311 14 days
100 Fairway Park Blvd Unit 201 1 1 469 $184,500 $393 27 days
441 Caiden Dr 4 3 2,899 $882,120 $304 0 days
2020 Seagate Ave 5 4 3,499 $2,999,950 $857 37 days
198 N Roscoe Blvd 3 2 1,540 $990,000 $642 30 days
55 S Nine Dr 3 2 1,652 $759,000 $459 9 days
33 Loggerhead Ln 3 2 1,638 $599,000 $365 11 days
301 Millenia Dr 3 2 1,723 $549,900 $319 33 days
391 River Run Blvd 3 3 2,490 $945,000 $379 17 days
912 14th N St 4 3 1,320 $480,000 $363 30 days
816 Seagrove Dr 4 5 3,791 $1,077,855 $284 0 days
102 Seagrove Dr 4 5 3,373 $967,448 $286 0 days
87 Yellow Iris Ct 2 2 1,529 $540,000 $353 12 days
4300 South Beach Pkwy Unit 3208 2 2 1,488 $485,000 $325 18 days
Average: 3.5 3.3 2,608 $1,098,332 $404 42 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
225 Isle Way Ln 4 4 3,731 $1,399,000 $1,300,000 $348 11/28/23
10 11th Ave Unit 403 2 2 1,000 $650,000 $625,000 $625 11/28/23
711 Ocean Blvd 4 2 2,144 $1,900,000 $1,282,900 $598 11/28/23
111 Margaret St 4 2 2,220 $1,750,000 $1,600,000 $720 11/28/23
1877 Beach Ave 7 6 4,289 $4,850,000 $4,850,000 $1,130 11/28/23
252 Liberty Bell Rd 2 3 2,047 $588,990 $564,990 $276 11/28/23
901 Ocean Blvd Unit 62 2 2 1,168 $440,000 $440,000 $376 11/27/23
1601 Ocean S Dr Unit 1004 2 2 1,274 $920,000 $832,675 $653 11/27/23
901 Ocean Blvd Unit 53 3 2 1,024 $502,500 $493,750 $482 11/27/23
4042 Palm Way 4 3 2,200 $879,900 $850,000 $386 11/27/23
51 Portside Ave 4 3 3,101 $989,900 $899,000 $289 11/27/23
128 Medjool Trl 3 3 2,490 $757,000 $757,000 $304 11/27/23
70 Caiden Dr 3 3 2,380 $637,765 $616,148 $258 11/27/23
303 Palm Crest Dr 3 4 2,969 $1,119,900 $1,119,900 $377 11/22/23
4300 South Beach Pkwy Unit 3116 2 3 1,622 $529,000 $494,000 $304 11/22/23
178 N Roscoe Blvd 3 3 1,800 $1,195,000 $1,150,000 $638 11/21/23
108 Knotty Pine Trl 4 3 2,590 $949,900 $955,000 $368 11/21/23
887 16th S Ave N/A N/A N/A $500,000 $425,000 Unknown 11/21/23
103 Nautilus Ct 3 2 1,610 $698,000 $690,000 $428 11/21/23
89 River Run Blvd 3 4 2,604 $819,000 $800,000 $307 11/21/23
705 Bonita Rd 3 1 1,516 $485,000 $400,000 $263 11/21/23
237 Cool Springs Ave 3 3 2,185 $694,990 $659,990 $302 11/21/23
3510 Bay Island Cir 4 3 2,085 $799,000 $799,000 $383 11/20/23
901 Ocean Blvd Unit 33 3 2 1,338 $610,000 $610,000 $455 11/20/23
629 Palmera E Dr 4 2 2,162 $769,000 $750,000 $346 11/20/23
248 Rialto Dr 4 4 2,876 $875,000 $850,000 $295 11/20/23
430 Tree Side Ln 3 3 2,490 $950,000 $925,000 $371 11/20/23
325 Ebb Tide Ct 4 3 2,090 $725,000 $700,000 $334 11/20/23
153 Turtle Cove Ct 3 2 1,550 $675,000 $645,000 $416 11/20/23
1670 Linkside N Ct 3 3 1,788 $849,000 $800,000 $447 11/20/23
1312 Turtle Dunes Ct 3 2 2,153 $675,000 $640,000 $297 11/20/23
401 Storybrook Point 5 5 3,550 $1,118,792 $1,540,518 $433 11/20/23
452 Timber Light Trl 2 2 1,931 $712,000 $712,280 $368 11/17/23
410 1st S St Unit H 2 1 713 $409,000 $389,000 $545 11/17/23
26 20th N Ave 5 2 1,914 $1,100,000 $990,000 $517 11/17/23
351 Main St 3 2 1,366 $525,000 $500,000 $366 11/17/23
1210 16th N St 3 3 1,683 $679,900 $650,000 $386 11/17/23
259 Cypress Bay Dr 3 2 1,395 $475,000 $465,000 $333 11/17/23
205 1st S St Unit 701 3 4 3,537 $2,475,000 $2,475,000 $699 11/17/23
571 Caspia Ln 3 3 2,490 $810,000 $795,000 $319 11/17/23
39 Portsmouth Bay Ave 4 4 3,298 $1,250,000 $1,250,000 $379 11/17/23
30 Goldenrod Park Rd 3 2 1,395 $475,000 $475,000 $340 11/17/23
1655 The Greens Way Unit 2831 2 2 1,156 $274,900 $268,000 $231 11/17/23
152 Seabrook Dr 4 3 2,534 $729,000 $720,000 $284 11/17/23
2310 Oceanforest W Dr 4 3 2,798 $1,225,000 $1,025,000 $366 11/17/23
505 Palm Crest Dr 4 4 3,235 $1,058,595 $1,050,000 $324 11/17/23
100 Fairway Park Blvd Unit 1404 2 2 840 $235,000 $230,000 $273 11/16/23
76 Ocean Blvd 2 1 875 $625,000 $610,000 $697 11/16/23
3488 Sanctuary Blvd 3 2 1,785 $625,000 $625,000 $350 11/16/23
18 Loggerhead Ln 3 3 1,551 $468,000 $455,000 $293 11/16/23
Average: 3.3 2.9 2,297 $1,127,030 $1,084,580 $425
Viewing 1 - 50 of 485
Viewing 1 - 50 of 485
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.