Stay up to date on the Nassau County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36426 Pitch Lane 4 2 2,592 $699,000 $269 0 days
37491 Poole Road 3 2 1,685 $750,000 $445 0 days
86784 Lazy Lake Circle 4 2 2,212 $470,000 $212 0 days
76682 Timbercreek Boulevard 3 2 1,582 $315,000 $199 1 day
95278 Katherine Street 3 2 1,895 $419,000 $221 1 day
450370 State Road 200 3 1 1,092 $350,000 $320 3 days
94145 Goodwood Drive 3 3 2,445 $669,900 $273 3 days
1865 Hometown Drive 3 3 2,311 $995,000 $430 3 days
940596 Old Nassauville Road 3 2 1,092 $879,000 $804 3 days
86044 Faith Avenue 4 2 2,314 $400,000 $172 4 days
261121 Rowe Road 4 2 2,000 $485,000 $242 4 days
83171 Purple Martin Drive 4 3 1,993 $434,900 $218 4 days
79349 Plummers Creek Drive 5 4 2,972 $575,000 $193 4 days
1000 Date Street 3 2 1,068 $449,900 $421 4 days
54157 Amblerwood Way 3 2 1,816 $485,000 $267 4 days
115 Sea Marsh Road 4 4 3,166 $1,875,000 $592 4 days
95462 Orchid Blossom Trail 3 2 1,492 $375,000 $251 4 days
32424 Pond Parke Place 4 2 2,191 $485,000 $221 4 days
2674 Robert Oliver Avenue 3 3 2,404 $999,999 $415 5 days
82812 Belvoir Court 4 3 2,040 $469,000 $229 5 days
75876 Walking Path Lane 4 3 2,664 $473,070 $177 5 days
75708 Walking Path Lane 3 2 1,712 $420,090 $245 5 days
2918 Riverbend Walk 3 2 2,513 $2,000,000 $795 5 days
95067 Brookhill Place 4 3 2,690 $849,900 $315 6 days
39 Marsh Creek Road 4 4 3,901 $1,980,000 $507 6 days
1193 Del Webb Parkway 3 2 1,808 $499,000 $275 6 days
23 Painted Bunting 4 4 3,957 $2,795,000 $706 7 days
2128 Amelia Road 3 3 1,587 $649,999 $409 1 day
54341 Plantation Road 3 2 1,859 $399,000 $214 9 days
95294 Snapdragon Drive 4 3 2,845 $539,000 $189 10 days
13529 Settindown Drive 4 3 2,315 $645,000 $278 10 days
14035 Dunroven Drive 4 3 2,272 $645,000 $283 10 days
16330 Deacon Drive 4 5 2,784 $795,000 $285 10 days
15427 Bullock Bluff Road 4 3 2,272 $600,000 $264 10 days
95402 Woodbridge Parkway 5 3 2,640 $475,000 $179 5 days
86830 Iron Rail Court 4 3 2,198 $415,000 $188 7 days
36188 Pitch Lane 3 3 2,958 $659,900 $223 4 days
240 Julep Street 3 2 1,504 $399,900 $265 10 days
530 Continuum Loop 2 2 1,348 $419,900 $311 10 days
4945 Spanish Oaks Circle 4 2 2,045 $1,299,999 $635 10 days
54329 Spring Lake Drive 5 4 2,785 $650,000 $233 10 days
1872 Oceanside Lane 3 2 1,863 $1,090,000 $585 10 days
83355 Purple Martin Drive 4 4 2,992 $539,000 $180 11 days
96291 Ridgewood Circle 3 2 1,853 $384,900 $207 11 days
95275 Poplar Way 5 4 2,868 $675,000 $235 11 days
272785 Murrhee Road 3 2 1,680 $515,000 $306 11 days
861835 Worthington Drive 3 2 1,298 $375,000 $288 11 days
331 Chambers Avenue 3 2 1,655 $384,350 $232 11 days
339 Chambers Avenue 3 2 1,655 $385,395 $232 11 days
328 Chambers Avenue 4 3 2,205 $432,350 $196 11 days
Average: 3.6 2.8 2,347 $774,284 $316 88 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75772 Walking Path Lane 3 2 2,116 $440,860 $208 0 days
79886 Plummers Creek Drive 6 4 3,220 $559,000 $173 0 days
95967 Surrey Place 4 3 2,388 $425,000 $177 5 days
75804 Walking Path Lane 3 2 1,970 $383,080 $194 5 days
418 Continuum Loop 3 2 2,018 $775,000 $384 9 days
86209 Vegas Boulevard 3 2 1,694 $225,000 $132 0 days
85304 Berryessa Way 3 2 2,070 $489,000 $236 10 days
75292 Pondside Lane 3 3 2,006 $424,000 $211 10 days
1535 Clinch Drive 3 2 1,907 $575,000 $301 1 day
272011 Georgia Street 3 2 1,392 $325,000 $233 4 days
95958 Surrey Place 4 3 2,285 $445,000 $194 9 days
82079 Hooded Warbler Court 3 2 1,707 $379,000 $222 14 days
65805 Edgewater Drive 3 2 1,709 $360,000 $210 12 days
94974 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
94982 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
45151 Kilpatrick Road 3 2 1,368 $325,000 $237 21 days
46171 Sauls Road 4 4 4,022 $1,190,000 $295 21 days
2923 S Fletcher Avenue 3 2 1,785 $969,000 $542 9 days
75676 Driftwood Court 4 4 3,482 $650,360 $186 0 days
44041 Maplewood Court 3 3 1,555 $499,000 $320 5 days
86252 Melissa Road 3 2 1,470 $425,000 $289 25 days
94974 Windflower Trail 4 3 2,376 $530,000 $223 5 days
43457 Ratliff Road 5 4 2,697 $649,999 $241 6 days
101 S 8th Street 2 2 1,717 $525,000 $305 26 days
1421 Hickory Street 2 2 1,808 $450,000 $248 7 days
34317 Welch Road 3 2 2,400 $695,000 $289 26 days
96452 Grande Oaks Lane 4 2 2,265 $675,000 $298 5 days
9096 Ford Road 4 3 2,103 $470,000 $223 18 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
410 S 10th Street 3 2 1,303 $415,000 $318 8 days
54500 Wildlife Way 4 3 2,939 $1,225,000 $416 30 days
410 Cedar Street 2 2 946 $739,000 $781 3 days
33485 Meadows Lane 3 2 1,386 $380,000 $274 32 days
641 Del Webb Parkway 2 2 1,529 $377,000 $246 23 days
1512 Coastal Oaks Circle 3 3 1,999 $984,900 $492 18 days
75700 Driftwood Court 4 3 2,814 $593,690 $210 0 days
44016 Breezy Lane 3 2 1,600 $379,000 $236 28 days
86221 Express Court 4 2 1,705 $375,000 $219 34 days
86237 Mainline Road 4 3 2,198 $365,000 $166 34 days
95185 Amelia National Parkway 4 4 4,127 $1,100,000 $266 35 days
75625 Driftwood Court 4 3 2,604 $562,180 $215 0 days
1725 Lisa Avenue 4 3 2,322 $749,000 $322 6 days
5383 Florence Point Drive 3 2 1,835 $1,150,000 $626 2 days
76842 Timbercreek Boulevard 3 2 1,532 $315,000 $205 4 days
55534 Deer Run Road 3 3 2,658 $489,900 $184 7 days
85456 Miner Road 3 2 1,680 $500,000 $297 39 days
96513 Soap Creek Drive 3 3 2,404 $959,000 $398 4 days
4433 Bean Street 3 3 2,304 $799,900 $347 16 days
Average: 3.5 2.6 2,224 $588,456 $269 49 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
96276 Piney Island Drive 3 3 2,251 $600,000 $592,000 $262 9/14/26
76170 Long Leaf Loop 3 2 1,632 $319,000 $323,000 $197 9/11/26
96046 College Parkway 4 3 2,300 $456,997 $456,997 $198 9/11/26
45047 Amhurst Oaks Drive 4 3 2,232 $365,000 $335,000 $150 9/11/26
96038 College Parkway 4 3 2,070 $436,997 $436,997 $211 9/10/26
54704 Cravey Road 3 2 1,744 $350,000 $350,000 $200 9/9/26
95241 Snapdragon Drive 4 4 3,290 $599,000 $636,000 $193 9/9/26
94011 Last Lane 4 2 1,514 $299,900 $299,900 $198 9/9/26
85030 Majestic Walk Boulevard 5 4 4,421 $760,000 $740,000 $167 9/9/26
344 Chambers Avenue 3 2 1,655 $387,350 $387,350 $234 9/8/26
86107 Remsenburg Drive 5 3 2,223 $543,900 $527,500 $237 9/8/26
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $389,000 $237 9/4/26
96065 College Parkway 5 3 2,600 $479,997 $479,997 $184 9/4/26
44024 Breezy Lane 4 3 2,120 $479,000 $465,000 $219 9/4/26
79476 Plummers Creek Drive 4 4 2,872 $559,000 $540,000 $188 9/4/26
97236 Pirates Way 3 2 1,503 $432,801 $400,000 $266 9/4/26
226 Vernon Street 4 3 2,032 $750,000 $755,000 $371 9/3/26
1606 Atlantic Avenue 3 3 2,547 $1,199,000 $1,190,000 $467 9/3/26
865 Laguna Drive 3 3 1,887 $783,000 $750,000 $397 9/3/26
96014 Inlet Cove Court 3 2 1,954 $439,500 $432,700 $221 9/3/26
2616 Benz Place 4 2 2,067 $720,000 $660,000 $319 9/2/26
97280 Harbor Concourse Circle 3 2 1,787 $419,000 $405,000 $226 9/2/26
75268 Pondside Lane 3 2 1,758 $369,000 $369,000 $209 9/1/26
92648 Shipton Lane 5 4 3,178 $669,000 $665,000 $209 9/1/26
95214 Golden Glow Drive 4 3 2,496 $670,000 $640,000 $256 9/1/26
55398 Deer Run Road 4 3 2,575 $530,000 $525,000 $203 8/31/26
436 Jubilee Circle 2 2 1,542 $325,000 $295,000 $191 8/31/26
3110 Egans Bluff Road 3 2 2,590 $675,000 $645,000 $249 8/31/26
95993 College Parkway 3 2 2,070 $437,997 $437,038 $211 8/31/26
75455 Sunberry Drive 5 4 2,919 $485,000 $477,000 $163 8/31/26
95136 Golden Glow Drive 3 3 2,584 $865,000 $840,000 $325 8/31/26
70353 Winding River Drive 4 2 2,115 $399,000 $394,330 $186 8/31/26
96816 Arrigo Boulevard 3 2 2,088 $400,000 $400,000 $191 8/28/26
95384 Captains Way 3 4 3,110 $1,275,000 $1,200,000 $385 8/28/26
96042 Lanceford Lane 4 4 2,957 $995,000 $900,000 $304 8/28/26
86299 Evergreen Place 4 3 2,388 $445,000 $440,000 $184 8/28/26
96073 College Parkway 5 4 3,037 $494,942 $492,942 $162 8/28/26
96398 Commodore Point Drive 4 2 1,770 $415,000 $415,000 $234 8/28/26
1655 Clinch Drive 3 2 2,449 $975,000 $930,000 $379 8/28/26
96025 College Parkway 4 3 2,310 $454,413 $454,413 $196 8/28/26
85219 Champlain Drive 3 3 1,964 $500,000 $475,000 $241 8/28/26
4919 Yachtsmans Drive 4 3 2,559 $949,000 $950,000 $371 8/27/26
95404 Golden Glow Drive 4 4 3,234 $805,690 $989,160 $305 8/27/26
77727 Lumber Creek Boulevard 4 2 1,842 $362,000 $355,000 $192 8/27/26
86642 Serenity Lake Court 4 3 2,078 $409,000 $399,000 $192 8/27/26
79514 Plummers Creek Drive 6 4 2,733 $489,000 $480,000 $175 8/27/26
704 S 9th Street 3 3 1,668 $629,000 $629,000 $377 8/26/26
76101 Estuary Way 5 4 2,622 $435,000 $415,000 $158 8/26/26
96102 Piney Island Drive 4 2 2,075 $625,000 $615,000 $296 8/26/26
2011 Ryan Road 3 3 1,764 $649,000 $642,000 $363 8/25/26
Average: 3.5 2.6 2,167 $546,505 $534,094 $248
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.