Nocatee Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Furrier Ct 2 2 1,751 $570,000 $325 1 day
277 Parkbluff Cir 4 3 2,225 $849,589 $381 2 days
584 River Run Blvd 3 4 2,604 $815,000 $312 2 days
492 Aj Mills Rd N/A N/A N/A $2,499,000 Unknown 2 days
492 Aj Mills Rd 4 3 2,941 $2,499,000 $849 2 days
291 Woodhurst Dr 2 2 1,771 $639,000 $360 3 days
527 Seagrove Dr 4 4 3,239 $1,101,990 $340 4 days
135 Andesite Trl 4 3 2,299 $649,900 $282 6 days
335 Union Hill Dr 3 2 1,633 $549,000 $336 8 days
40 Silk Oak Ct 3 3 2,263 $539,900 $238 9 days
152 Oak Breeze Dr 4 2 1,758 $569,900 $324 10 days
242 Village Grande Dr 4 3 2,732 $874,900 $320 10 days
129 Havencrest Ave 2 2 1,591 $585,000 $367 11 days
571 Caspia Ln 3 3 2,490 $810,000 $325 12 days
48 Woodbriar Rd 2 2 1,577 $520,000 $329 12 days
88 Sabal Crk Trl 5 5 4,215 $1,699,900 $403 12 days
103 Seabrook Drive Dr 4 2 2,082 $889,000 $426 12 days
325 Curved Bay Trl 2 2 1,960 $708,690 $361 13 days
208 Creek Pebble Dr 2 2 1,960 $704,210 $359 13 days
78 Spring Tide Way 3 4 2,117 $529,900 $250 13 days
26 Canopy Oak Ln 2 2 1,425 $565,900 $397 14 days
249 Deer Ridge Dr 3 3 2,489 $985,000 $395 14 days
131 Woodgrove Ct 3 3 2,738 $899,000 $328 15 days
812 Pissaro Ave 4 3 3,137 $534,000 $170 16 days
286 Settlers Landing Dr 4 3 2,433 $865,000 $355 0 days
43 Canopy Oak Ln 2 2 1,565 $546,900 $349 17 days
274 Gray Owl Point 2 2 1,605 $624,990 $389 18 days
66 Oyster Bay Way 3 3 2,202 $599,000 $272 18 days
171 Hatter Dr 3 3 2,925 $950,000 $324 18 days
148 Renoir Blvd N/A N/A N/A $499,900 Unknown 19 days
518 River Run Blvd 3 4 2,604 $789,000 $302 20 days
314 Coconut Palm Pkwy 6 4 3,582 $930,000 $259 20 days
492 Monet Ave 4 3 3,085 $529,000 $171 22 days
301 Millenia Dr 3 2 1,723 $610,000 $354 23 days
60 Majestic Eagle Dr 4 4 3,307 $899,000 $271 24 days
40 Blue Hampton Dr 4 3 2,457 $786,184 $319 25 days
518 Palm Crest Dr 5 5 3,174 $1,128,084 $355 25 days
636 Palm Crest Dr 4 4 3,071 $1,127,185 $367 25 days
261 Somerville Dr 4 4 2,830 $854,624 $301 25 days
535 Caiden Dr 4 3 2,531 $819,668 $323 25 days
395 Blue Hampton Dr 4 4 2,398 $777,035 $324 25 days
52 Blue Oak Ct 4 3 2,313 $698,053 $301 25 days
145 Caiden Dr 4 3 2,087 $675,371 $323 25 days
231 Sienna Palm Dr 4 4 2,868 $842,405 $293 27 days
466 Sienna Palm Dr 4 3 2,395 $682,045 $284 27 days
58 Bonita Vista Dr 4 4 3,331 $1,250,000 $375 27 days
55 Marathon Key Way 4 3 2,447 $875,000 $357 29 days
153 Freedom Landing Dr 3 3 2,646 $895,000 $338 29 days
207 Woodgate Dr 2 2 2,036 $715,000 $351 30 days
70 Glen Valley Dr 3 4 2,711 $945,000 $348 30 days
Average: 3.6 3.1 2,460 $786,188 $319 139 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Palm Crest Dr 4 3 2,914 $880,419 $302 0 days
170 Palm Island Way 4 4 3,086 $974,900 $315 4 days
390 Palm Crest Dr 4 3 2,592 $1,059,489 $408 0 days
361 Seagrove Dr 4 3 3,023 $1,201,407 $397 0 days
150 Palm Crest Dr 4 4 3,166 $925,695 $292 0 days
478 Palm Crest Dr 5 4 2,872 $903,374 $314 0 days
446 Palm Crest Dr 5 4 3,149 $899,971 $285 0 days
431 Palm Crest Dr 4 3 2,565 $917,805 $357 0 days
303 Palm Crest Dr 3 4 2,969 $1,119,900 $377 0 days
624 Palm Crest Dr 3 3 2,616 $870,556 $332 0 days
39 Portsmouth Bay Ave 4 4 3,298 $1,250,000 $379 16 days
30 Goldenrod Park Rd 3 2 1,395 $475,000 $340 17 days
489 Cobbler Trl 4 3 2,604 $875,000 $336 15 days
100 Tree Side Ln 3 3 2,770 $950,000 $342 16 days
297 Sienna Palm Dr 3 2 1,769 $549,955 $310 0 days
289 Winding Path Dr 3 2 2,130 $749,900 $352 14 days
306 Wingstone Dr 2 3 2,066 $599,000 $289 23 days
36 Whistler Trce 3 2 1,769 $485,000 $274 23 days
269 Sienna Palm Dr 5 4 3,572 $911,050 $255 0 days
144 Castlebrook Ln 4 4 3,004 $899,000 $299 30 days
221 Blue Hampton Dr 3 2 1,871 $615,293 $328 0 days
291 Blue Hampton Dr 4 4 2,276 $687,245 $301 0 days
89 River Run Blvd 3 4 2,604 $819,000 $314 31 days
221 Caiden Dr 4 4 2,669 $776,652 $290 0 days
202 Sienna Palm Dr 4 3 2,564 $782,178 $305 0 days
246 Sienna Palm Dr 4 3 2,564 $889,912 $347 0 days
659 Seagrove Dr 5 7 4,406 $1,431,702 $324 0 days
110 Caiden Dr 4 3 2,389 $571,105 $239 0 days
411 Blue Hampton Dr 3 3 2,370 $732,970 $309 0 days
154 Tree Side Ln 3 3 2,490 $850,000 $341 34 days
128 Rialto Dr 4 2 2,108 $659,900 $313 39 days
259 Gulfstream Way 3 2 3,211 $964,500 $300 4 days
226 Seagrove Dr 5 5 4,209 $1,258,087 $298 0 days
305 Blue Hampton Dr 2 2 1,810 $616,444 $340 0 days
395 Palm Crest Dr 4 4 2,964 $992,564 $334 0 days
58 Bellwood Ave 3 3 1,814 $529,900 $292 18 days
194 Portside Ave 3 2 2,582 $1,125,000 $435 44 days
108 Carousel Dr 3 3 2,698 $690,000 $255 11 days
436 Sienna Palm Dr 4 3 2,395 $673,400 $281 0 days
789 Seagrove Dr 5 5 4,227 $1,275,338 $301 0 days
820 Nocatee Village Dr 3 3 2,188 $663,670 $303 0 days
259 Palm Crest Dr 4 3 2,588 $828,105 $319 0 days
128 Medjool Trl 3 3 2,490 $757,000 $304 9 days
311 Seagrove Dr 5 5 4,215 $1,188,953 $282 0 days
28 Foster Ln 3 2 1,792 $575,000 $320 32 days
375 Orchard Pass Ave 2 2 1,538 $417,900 $271 12 days
501 Seagrove Dr 4 3 2,832 $1,226,893 $433 0 days
32 Sewall Ln 4 4 1,877 $605,220 $322 25 days
391 Seagrove Dr 4 4 3,437 $981,609 $285 0 days
317 Gray Owl Point 3 3 2,381 $868,000 $364 42 days
Average: 3.8 3.5 2,762 $881,082 $318 25 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
192 Cool Springs Ave 4 3 2,438 $678,435 $678,435 $278 9/29/23
144 Wood Meadow Way 2 2 1,290 $490,000 $490,000 $379 9/29/23
264 Whisper Rock Dr 3 2 2,210 $715,000 $715,000 $323 9/29/23
874 Tree Side Ln 2 2 1,348 $480,000 $477,500 $354 9/29/23
207 Cool Springs Ave 3 3 2,185 $699,065 $699,065 $319 9/29/23
853 Old Bluff Dr 6 6 4,802 $1,999,000 $1,900,000 $395 9/29/23
744 Palm Crest Dr 5 4 3,134 $1,159,721 $1,100,000 $350 9/29/23
273 Caiden Dr 4 3 2,531 $787,141 $767,000 $303 9/29/23
387 Blue Hampton Dr 4 3 2,250 $699,311 $675,000 $300 9/29/23
94 Woodgate Dr 2 2 1,744 $550,000 $550,000 $315 9/28/23
180 Cross Ridge Dr 4 3 3,274 $825,000 $815,000 $248 9/28/23
102 Blue Oak Ct 4 3 2,314 $675,515 $676,855 $292 9/28/23
503 Curved Bay Trl 3 3 2,378 $935,185 $935,185 $393 9/27/23
120 Spring Tide Way 4 4 2,117 $520,000 $515,000 $243 9/27/23
147 Covered Creek Dr 2 2 1,577 $559,000 $520,000 $329 9/27/23
192 Valley Grove Dr 4 3 2,980 $889,900 $863,000 $289 9/25/23
229 Cornwall Dr 5 4 3,400 $775,000 $775,000 $227 9/25/23
206 Deer Valley Dr 4 4 4,270 $1,675,000 $1,510,000 $353 9/25/23
282 Shell Ridge Ln N/A N/A N/A $627,000 $627,000 Unknown 9/25/23
44 Rinaldo Way 3 2 1,474 $529,900 $529,900 $359 9/22/23
47 Thicket Creek Trail 3 2 2,255 $849,000 $839,000 $372 9/22/23
61 Seaport Ln 3 3 1,635 $509,900 $495,000 $302 9/22/23
21 Recreation Way 5 4 2,900 $851,430 $834,430 $287 9/22/23
36 Nantucket Island Ct 4 3 3,050 $974,900 $941,000 $308 9/22/23
373 Blue Hampton Dr 4 3 2,299 $691,602 $681,602 $296 9/22/23
160 Curved Bay Trl 2 2 1,527 $526,170 $509,410 $333 9/22/23
498 Palm Crest Dr 4 4 3,143 $1,099,900 $1,000,000 $318 9/22/23
173 Hammocks Landing Dr 3 2 1,911 $719,000 $700,000 $366 9/21/23
444 Timber Light Trl 2 2 1,858 $701,580 $701,580 $377 9/20/23
174 Beartooth Trl 3 3 2,503 $799,000 $815,000 $325 9/20/23
100 Clay Gully Trl 2 2 2,168 $649,900 $630,000 $290 9/20/23
349 Blue Hampton Dr 4 3 2,314 $722,618 $710,000 $306 9/19/23
199 Cool Springs Ave 3 3 2,201 $708,866 $708,866 $322 9/18/23
302 Aspen Leaf Dr 3 3 2,488 $599,999 $565,000 $227 9/18/23
411 Mangrove Thicket Blvd 2 2 1,858 $638,000 $645,000 $347 9/15/23
190 Carrier Dr 3 3 2,686 $690,000 $685,000 $255 9/15/23
33 Recreation Way 4 3 2,398 $782,185 $765,725 $319 9/15/23
602 Wandering Woods Way 3 2 1,901 $629,900 $610,000 $320 9/15/23
151 Seabrook Village Dr 4 3 2,239 $612,642 $612,642 $273 9/15/23
218 White Marsh Dr 3 2 1,892 $540,000 $527,500 $278 9/14/23
296 Harpers Mill Dr 4 3 3,303 $1,400,000 $1,400,000 $423 9/14/23
22 Broadhaven Dr 2 2 1,483 $439,900 $426,000 $287 9/13/23
87 Wheatfield Ave 2 2 1,505 $485,000 $490,000 $325 9/12/23
139 Quail Vista Dr 4 3 2,754 $999,000 $995,000 $361 9/12/23
55 Caiden Dr 4 3 2,389 $627,430 $627,430 $262 9/12/23
90 Windmill Palm Trl 4 4 3,205 $1,209,900 $1,209,900 $377 9/8/23
40 Furrier Ct 2 2 1,937 $587,000 $577,000 $297 9/7/23
408 Parkbluff Cir 4 3 2,225 $939,088 $930,000 $417 9/7/23
268 Somerville Dr 5 4 2,747 $782,374 $759,766 $276 9/7/23
78 Fawn Gully Ln Unit G 2 2 1,536 $400,000 $400,000 $260 9/6/23
Average: 3.5 3.0 2,459 $775,046 $766,825 $310
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.