Sign up to stay up to date on the Riverside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2570 College Street 3 2 1,611 $450,000 $279 1 day
1661 Riverside Avenue Unit 113 2 3 1,481 $499,000 $336 6 days
2018 Ernest Street 4 4 2,681 $632,500 $235 7 days
2944 Selma Street 3 1 1,440 $400,000 $277 7 days
2114 Oak Street 10 11 8,054 $1,399,000 $173 9 days
2977 Fleur Lane 3 3 1,812 $439,900 $242 13 days
1224 Frederica Place 3 3 1,442 $444,900 $308 20 days
2594 Haldumar Terrace 2 1 1,260 $349,900 $277 21 days
2762 Downing Street 3 3 1,860 $649,000 $348 22 days
2755 Herschel Street 3 2 2,222 $699,000 $314 22 days
1661 Riverside Avenue Unit 214 3 3 1,929 $749,000 $388 26 days
3032 Plum Street 3 1 861 $253,000 $293 27 days
1661 Riverside Avenue Unit 116 2 3 1,481 $484,900 $327 27 days
2303 Ernest Street 3 2 1,466 $450,000 $306 27 days
1144 Wycoff Avenue 3 2 1,457 $275,759 $189 27 days
2639 Dellwood Avenue 3 2 1,734 $429,900 $247 2 days
1412 James Street 2 2 1,024 $339,000 $331 28 days
2683 Post Street 3 2 2,043 $465,000 $227 29 days
1180 Day Avenue 3 2 1,585 $350,000 $220 29 days
2727 Oak Street 5 4 3,186 $789,000 $247 31 days
1551 Parrish Place 3 1 1,478 $399,900 $270 33 days
2565-2567 Myra Street N/A N/A 3,094 $625,000 $202 33 days
2565 Myra Street N/A N/A 3,094 $625,000 $202 35 days
355 Popo Point 4 6 5,832 $2,640,000 $452 38 days
2727 Oak Street 5 N/A 3,186 $789,000 $247 41 days
2897 Post Street 5 2 1,771 $299,900 $169 26 days
3588 State Road 13 6 6 3,898 $1,195,900 $306 43 days
2949 Forbes Street 3 3 1,403 $433,900 $309 44 days
3337 St Augustine Road 3 2 1,388 $379,000 $273 44 days
3026 Post Street 3 1 1,198 $258,500 $215 45 days
2751 Forbes Street 5 2 2,667 $549,500 $206 48 days
2565 Ernest Street 2 1 1,066 $289,900 $271 49 days
1028 Osceola Street 3 3 2,800 $799,900 $285 51 days
4715 Plymouth Street 3 1 1,319 $329,500 $249 54 days
1221 King Street N/A 8 3,728 $700,000 $187 54 days
3417 Drew Street 2 1 704 $190,000 $269 55 days
2260 Post Street 3 3 1,956 $549,000 $280 55 days
2502 Post Street 3 3 2,079 $565,000 $271 62 days
2654 Ernest Street 4 4 2,525 $599,000 $237 64 days
1164 Randolph Street 3 2 1,195 $205,000 $171 69 days
2758 Ernest Street N/A N/A N/A $250,000 Unknown 70 days
2969 Fleur Lane 3 3 1,809 $444,900 $245 76 days
2114 Dellwood Avenue Unit 1 N/A N/A 4,032 $799,000 $198 77 days
1660 Goodwin Street 2 2 1,386 $499,000 $360 28 days
Lakewood Road E N/A N/A N/A $140,000 Unknown 90 days
2114 Dellwood Avenue 7 6 4,032 $799,000 $198 286 days
839 Acosta Street 2 2 1,333 $339,000 $254 64 days
2603 Rosselle Street 2 2 840 $229,900 $273 51 days
1605 Parkwood Street 4 2 2,343 $420,000 $179 223 days
1520 Osceola Street 3 4 2,533 $825,000 $325 221 days
Average: 3.4 2.8 2,133 $531,686 $263 67 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Davidson Street 3 1 1,028 $215,000 $209 3 days
1504 Barrs Street 4 3 2,501 $879,000 $351 18 days
1203 Cherry Street 3 2 1,731 $375,000 $216 27 days
849 King Street 2 1 933 $290,000 $310 45 days
1111 Wycoff Avenue 3 1 1,150 $279,990 $243 11 days
4831 Waller Street 4 2 1,643 $249,000 $151 48 days
1168 Wycoff Avenue 3 2 1,338 $349,900 $261 49 days
2735 Downing Street 3 1 1,321 $324,900 $245 5 days
2579 Herschel Street N/A N/A 2,690 $425,000 $157 21 days
2940 Green Street 2 1 738 $190,000 $257 64 days
2918 Forbes Street 3 2 1,274 $435,000 $341 58 days
920 Acosta Street 4 3 2,358 $699,000 $296 77 days
2165 Herschel Street 4 4 2,912 $1,100,000 $377 42 days
2111 Oak Street 3 3 2,208 $429,000 $194 72 days
96227 River Marsh Bend 4 2 1,840 $485,000 $263 88 days
1661 Riverside Avenue Unit 119 2 3 1,262 $460,000 $364 97 days
2658 College Street 4 3 1,920 $325,000 $169 169 days
Gilmore Street N/A N/A N/A $130,000 Unknown 102 days
1098 Cherry Street 4 4 2,896 $725,000 $250 59 days
2865 Downing Street 2 1 1,204 $349,000 $289 35 days
Average: 3.2 2.2 1,734 $435,739 $260 55 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2677 College Street 2 2 1,305 $379,000 $379,000 $290 3/26/24
1661 Riverside Avenue Unit 302 2 2 1,048 $375,000 $375,000 $357 3/20/24
2211 Post Street 8 4 5,112 $1,119,000 $1,082,500 $211 3/19/24
2211 Post Street 8 4 5,112 $1,119,000 $1,082,500 $211 3/19/24
1553 Sheridan Street 3 2 1,256 $340,000 $330,000 $262 3/15/24
1661 Riverside Avenue Unit 301 3 2 1,523 $700,000 $685,000 $449 3/15/24
2628 Gilmore Street 3 2 1,436 $429,000 $433,000 $301 3/8/24
3659 Rosemary Street N/A N/A 1,895 $341,500 $328,000 $173 3/7/24
1661 Riverside Avenue Unit 208 2 2 1,145 $375,000 $385,000 $336 3/6/24
3111 Gilmore Street 3 1 1,040 $229,000 $219,500 $211 3/6/24
254 Beech Brook Street 3 3 1,793 $315,000 $307,500 $171 3/1/24
2760 Myra Street 2 1 948 $284,000 $280,000 $295 3/1/24
2779 Dellwood Avenue 2 1 700 $239,000 $239,000 $341 2/28/24
1020 Cherry Street 3 2 1,472 $419,900 $410,000 $278 2/27/24
2623 Myra Street 3 1 1,147 $329,000 $335,000 $292 2/14/24
1077 Orleans Court 2 2 1,148 $375,000 $363,000 $316 2/9/24
2215 Riverside Avenue 6 5 4,796 $698,000 $683,000 $142 2/2/24
1663 Parrish Place 2 1 1,487 $359,000 $367,500 $247 1/31/24
2254 Myra Street 4 3 2,278 $610,000 $584,000 $256 1/31/24
1661 Riverside Avenue Unit 211 2 2 1,145 $360,000 $355,000 $310 1/26/24
1528 Stockton Street 4 3 2,614 $535,000 $517,500 $197 1/22/24
333 Redwood Lane 3 2 1,260 $275,000 $260,000 $206 1/16/24
96032 River Marsh Bend 3 2 1,509 $429,000 $400,000 $265 1/12/24
1704 Ashland Street 4 1 1,344 $249,990 $222,500 $165 1/8/24
2877 Selma Street 3 2 1,492 $410,000 $410,000 $274 1/2/24
1317 Pine Grove Court 2 1 1,120 $230,000 $233,000 $208 12/20/23
2308 Myra Street 3 3 2,208 $559,000 $520,000 $235 12/13/23
4832 Phyllis Street N/A N/A N/A $65,000 $35,000 Unknown 12/13/23
1661 Riverside Avenue Unit 110 2 3 1,481 $499,900 $490,000 $330 12/11/23
2512 Herschel Street 3 2 1,547 $359,900 $350,000 $226 12/8/23
2940 Green Street 2 1 800 $178,000 $182,000 $227 12/1/23
1261 Dancy Street 3 3 2,019 $675,000 $665,000 $329 11/22/23
3610 Fleet Street 3 2 1,166 $280,000 $270,000 $231 11/22/23
2589 Park Street 4 2 2,708 $647,000 $630,000 $232 11/22/23
2176 Felch Avenue 4 2 1,716 $356,000 $339,500 $197 11/20/23
2851 Post Street 4 3 2,031 $485,000 $490,000 $241 11/16/23
505 Lancaster Street Unit 5D 3 2 1,635 $500,000 $450,000 $275 11/15/23
323 Redwood Lane 3 2 1,260 $265,000 $265,000 $210 11/15/23
2142 Riverside Avenue 4 3 2,640 $860,000 $820,000 $310 11/14/23
631 Briar Way Lane 3 2 1,260 $285,000 $245,000 $194 11/13/23
2112 Ernest Street 3 1 1,387 $365,000 $365,000 $263 11/9/23
2224 Forbes Street 5 3 2,339 $637,500 $637,500 $272 11/6/23
657 Copeland Street 3 2 1,350 $410,000 $407,500 $301 11/2/23
1034 James Street 2 1 1,213 $358,900 $358,900 $295 10/31/23
2743 Herschel Street 3 2 1,661 $419,900 $420,000 $252 10/24/23
1801 Bayard Place 4 2 2,522 $599,000 $525,000 $208 10/23/23
1264 Dancy Street 3 2 1,363 $299,000 $295,000 $216 10/13/23
2609 Myra Street 3 2 1,364 $380,000 $380,000 $278 10/10/23
2650 Green Street 3 1 1,262 $335,000 $335,500 $265 10/6/23
3032 Plum Street 2 1 861 $160,000 $130,000 $150 10/6/23
Average: 3.2 2.1 1,716 $424,766 $413,044 $253
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.