Sign up to stay up to date on the Riverside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3633 Pine Street 4 3 1,967 $1,050,000 $533 1 day
2256 Forbes Street 3 2 1,600 $465,000 $290 4 days
703 King Street 3 1 940 $239,000 $254 5 days
1171 Wycoff Avenue 3 2 1,500 $360,000 $240 5 days
2570 Park Street 3 3 1,759 $489,900 $278 6 days
778 Acosta Street 3 N/A 1,757 $330,000 $187 7 days
2357 Dellwood Avenue 4 3 2,108 $549,900 $260 6 days
2131 Post Street 3 3 2,064 $549,000 $265 11 days
1725 Ashland Street 3 3 2,722 $439,900 $161 13 days
1164 Day Avenue 3 2 1,712 $399,900 $233 14 days
2781/2783 College Street 4 3 2,463 $624,990 $253 16 days
2140 Post Street 4 3 2,514 $750,000 $298 18 days
2769 Riverside Avenue 3 3 2,468 $739,000 $299 18 days
2354 Post Street 4 2 1,836 $530,000 $288 19 days
327 Redwood Lane 2 2 1,008 $214,000 $212 20 days
2765 Forbes Street 3 2 1,068 $389,000 $364 25 days
1342 Dancy Street 3 2 1,108 $360,000 $324 24 days
825 Mcduff Avenue S 4 2 1,824 $338,000 $185 28 days
2663 College Street 2 2 1,102 $335,000 $303 33 days
3643 Walsh Street 7 6 4,538 $895,000 $197 34 days
2258 Riverside Avenue 4 3 3,078 $1,079,000 $350 33 days
2358-2360 Forbes Street 4 4 3,228 $545,000 $168 33 days
1204 Cherry Street 8 4 3,298 $500,000 $151 36 days
1067 Cherry Street 5 3 2,338 $449,000 $192 43 days
1261 Dancy Street 4 3 2,123 $724,900 $341 45 days
3521 Drew Street N/A N/A N/A $145,000 Unknown 47 days
1210 Inwood Terrace 2 2 1,704 $499,000 $292 47 days
330 Redwood Lane 2 2 1,008 $200,000 $198 53 days
968 Cherry Street 3 2 1,128 $285,000 $252 53 days
418 Sandy Cove 3 3 2,756 $1,000,000 $362 52 days
3107 Post Street 4 3 1,974 $459,000 $232 56 days
3107 Post Street 4 3 1,974 $459,000 $232 56 days
2016 Dellwood Avenue 8 5 3,812 $590,000 $154 1 day
1521 Charon Road 4 3 1,473 $419,000 $284 67 days
2634 Gilmore Street 3 2 1,433 $360,000 $251 67 days
1661 Riverside Avenue Unit 309 2 2 1,081 $345,000 $319 68 days
2204 Myra Street 5 2 2,344 $389,000 $165 69 days
2583 Post Street 4 4 3,594 $594,000 $165 70 days
1661 Riverside Avenue Unit 305 2 2 1,305 $415,000 $318 71 days
2230 Post Street 4 3 2,312 $644,000 $278 75 days
2916 Post Street 6 5 2,931 $715,999 $244 81 days
1325 Dancy Street 4 2 1,427 $410,000 $287 83 days
2652 Dellwood Avenue 5 4 2,824 $474,900 $168 90 days
2337 Gilmore Street 3 2 1,180 $389,900 $330 90 days
2667 Post Street 3 2 1,523 $459,900 $301 90 days
2143 Myra Street 4 3 2,232 $649,000 $290 92 days
2647 Forbes Street 3 3 2,110 $480,000 $227 97 days
1641 Charon Road 3 1 1,259 $362,500 $287 98 days
1443 Dancy Street 3 2 1,660 $475,000 $286 48 days
2656 Forbes Street 3 2 1,282 $270,000 $210 99 days
Average: 3.7 2.9 2,152 $511,356 $246 81 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Fells Cove 4 5 3,724 $1,650,000 $443 4 days
2052 Ernest Street 4 3 2,301 $749,000 $325 27 days
2363 Ernest Street 4 3 1,916 $395,000 $206 25 days
2508 Summit Street 3 1 891 $95,000 $106 57 days
2789 Selma Street 5 4 2,784 $675,000 $242 32 days
3442 Rosemary Street 3 1 1,015 $200,000 $197 55 days
535 Dry Branch Way 2 3 1,411 $248,000 $175 26 days
2036 Sheridan Street 4 2 1,680 $250,000 $148 18 days
931 Rubel Street N/A 16 7,678 $1,399,000 $182 86 days
2892 College Street 4 4 2,828 $600,000 $212 86 days
2633&2627 Post Street Unit 1-4 6 6 4,044 $599,000 $148 88 days
1661 Riverside Avenue Unit 313 2 2 1,048 $340,000 $324 87 days
2913 Forbes Street 3 2 1,344 $385,000 $286 88 days
2319 College Street 4 2 1,620 $185,000 $114 87 days
2718 Ernest Street 2 1 1,014 $200,000 $197 174 days
2897 Post Street N/A N/A N/A $199,900 Unknown 179 days
Average: 3.6 3.7 2,353 $510,618 $220 40 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1692 Pershing Road 3 3 1,698 $420,000 $415,000 $244 9/10/26
2121 Felch Avenue 4 1 1,370 $224,500 $215,000 $156 9/4/26
1097 Mcduff Avenue S 3 1 943 $164,900 $155,000 $164 9/1/26
2831 Selma Street 3 2 1,546 $315,000 $305,000 $197 9/1/26
1661 Riverside Avenue Unit 214 3 3 1,929 $625,000 $590,000 $305 8/31/26
2686 Green Street 3 3 2,041 $549,900 $523,000 $256 8/31/26
2501 Myra Street 3 3 1,915 $250,000 $251,000 $131 8/28/26
2975 Ernest Street 4 2 1,260 $273,000 $265,000 $210 8/28/26
2745 Myra Street 3 2 1,140 $315,000 $295,000 $258 8/27/26
715 Ralph Street 4 2 1,338 $240,000 $138,000 $103 8/27/26
1661 Riverside Avenue Unit 407 2 2 1,305 $399,000 $385,000 $295 8/21/26
2301 Oak Street 6 4 3,198 $895,000 $875,000 $273 8/19/26
2598 Herschel Street 5 4 2,784 $819,000 $780,000 $280 8/17/26
708 Acosta Street 3 2 1,476 $375,000 $375,000 $254 8/17/26
2257 Ernest Street 4 3 2,500 $675,000 $675,000 $270 8/17/26
2650 Forbes Street 3 3 1,659 $379,900 $320,000 $192 8/11/26
2835 College Street 3 1 1,058 $284,900 $275,600 $260 8/7/26
2653 Forbes Street 3 2 2,045 $125,000 $125,000 $61 8/6/26
2316 Dellwood Avenue 3 2 1,712 $389,000 $365,000 $213 8/6/26
2772 Riverside Avenue 5 4 3,230 $820,000 $815,500 $252 8/3/26
2830 Park Street Unit 2832 6 4 3,381 $775,000 $760,000 $224 7/31/26
4640 Kingsbury Street 4 2 1,410 $339,990 $342,296 $242 7/31/26
330 Hallowes Cove N/A N/A N/A $1,250,000 $1,250,000 Unknown 7/31/26
2873 Green Street 3 3 2,084 $550,000 $550,000 $263 7/28/26
2892 Gilmore Street 3 2 1,070 $204,000 $210,120 $196 7/24/26
4527 Hercules Avenue 2 2 976 $285,000 $285,000 $292 7/20/26
2837 Post Street 3 3 1,632 $549,000 $525,000 $321 7/17/26
2856 College Street 4 2 2,000 $475,000 $475,000 $237 7/17/26
2685 Dellwood Avenue 3 1 1,522 $375,000 $370,000 $243 7/16/26
1342 Dancy Street 2 2 1,108 $230,000 $235,000 $212 7/10/26
1526 Copeland Street 4 4 3,608 $1,250,000 $1,205,000 $333 7/9/26
2738 Downing Street 3 3 2,436 $729,000 $725,000 $297 7/8/26
1178 Murray Drive 3 2 1,217 $279,900 $269,000 $221 7/7/26
752 Acosta Street 3 1 1,524 $230,000 $210,000 $137 7/2/26
2643 College Street 3 1 1,453 $339,500 $321,750 $221 7/2/26
1661 Riverside Avenue Unit 426 3 3 1,929 $625,000 $625,000 $324 6/30/26
405 Honeycomb Way 2 3 1,456 $248,000 $245,000 $168 6/30/26
542 Lancaster Street 4 3 3,068 $879,000 $820,000 $267 6/30/26
1130 Acosta Street 4 3 3,523 $460,000 $417,500 $118 6/29/26
1102 Copeland Street 3 3 2,618 $775,000 $780,000 $297 6/25/26
1402 James Street 4 4 3,200 $585,000 $550,000 $171 6/24/26
2343 Dellwood Avenue 4 2 1,788 $429,000 $430,000 $240 6/16/26
2303 College Street Unit 1-4 8 4 4,648 $674,280 $674,280 $145 6/12/26
2518&2520 College Street 4 2 2,181 $369,700 $369,700 $169 6/12/26
2514&2516 College Street 4 2 2,016 $349,160 $349,160 $173 6/12/26
2609&2611 College Street 4 2 2,056 $339,000 $339,000 $164 6/12/26
2533 Herschel Street 3 2 1,623 $375,000 $378,750 $233 6/12/26
820 Inwood Terrace 4 3 2,047 $699,900 $685,000 $334 6/12/26
2035 Ernest Street 3 3 2,110 $550,000 $535,000 $253 6/11/26
828 Acosta Street 4 4 3,224 $629,000 $625,000 $193 6/11/26
Average: 3.4 2.5 1,983 $531,131 $511,424 $244
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.