Sign up to stay up to date on the Tamaya Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 Cassia Ln 4 4 2,537 $995,000 $392 18 days
2973 Brettungar Dr 4 3 2,233 $699,000 $313 44 days
2614 Ostia Cir 4 3 2,542 $748,000 $294 57 days
2670 Ostia Cir 3 2 1,931 $630,000 $326 57 days
2681 Tartus Dr 4 3 2,977 $935,000 $314 88 days
2711 Cassia Ln 3 3 2,268 $799,000 $352 90 days
12791 Valletta St 3 2 2,106 $740,735 $351 104 days
3047 Fiera Vista Dr 4 3 2,565 $883,780 $344 104 days
3037 Spiro Cir 5 4 3,686 $1,159,010 $314 104 days
2747 Cassia Ln 4 4 3,139 $985,000 $313 110 days
2961 Cassia Ln 4 3 3,040 $960,000 $315 154 days
12637 Laurel Bay Dr 4 3 2,882 $895,900 $310 211 days
2765 Cassia Ln 4 3 2,949 $929,900 $315 232 days
3080 Brettungar Dr 4 3 3,100 $900,000 $290 328 days
Average: 3.9 3.1 2,711 $875,737 $324 121 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2645 Cassia Ln 5 5 4,729 $1,171,292 $247 0 days
2797 Cassia Ln 4 3 2,507 $1,068,917 $426 0 days
2741 Cassia Ln 5 4 3,450 $943,646 $273 0 days
2803 Cassia Ln 5 5 3,434 $915,727 $266 0 days
3073 Fiera Vista Dr 3 4 3,574 $1,363,362 $381 0 days
2572 Tartus Dr 5 4 3,501 $1,099,000 $313 128 days
12631 Laurel Bay Dr 4 3 2,600 $845,830 $325 0 days
2931 Cassia Ln 4 3 3,005 $1,048,820 $349 249 days
2753 Cassia Ln 4 4 3,015 $945,900 $313 256 days
12715 Laurel Bay Dr 4 3 2,285 $695,900 $304 31 days
Average: 4.3 3.8 3,210 $1,009,839 $320 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3019 Spiro Cir 4 3 3,154 $1,344,390 $1,344,390 $426 11/20/23
12601 Costas Way 4 3 2,235 $720,000 $720,000 $322 11/17/23
12757 Laurel Bay Dr 4 4 3,252 $900,170 $905,920 $278 11/15/23
2854 Pescara Dr 4 3 2,922 $889,000 $840,000 $287 11/13/23
2865 Cassia Ln 4 3 2,834 $1,049,000 $980,000 $345 10/27/23
2789 Cassia Ln 4 4 3,348 $843,726 $844,826 $252 10/27/23
2572 Cala Cove Ct 4 3 3,096 $1,325,000 $1,280,000 $413 10/13/23
3164 Brettungar Dr 3 3 2,464 $799,900 $770,000 $312 10/3/23
13079 Aegean Dr 4 3 2,538 $749,900 $750,000 $295 10/2/23
12668 Costas Way 4 3 2,399 $710,295 $710,295 $296 9/29/23
2588 Cala Cove Ct 5 4 4,828 $1,485,915 $1,497,815 $310 9/27/23
12726 Laurel Bay Dr 4 4 3,102 $918,994 $926,012 $298 9/25/23
12630 Laurel Bay Dr 4 4 2,782 $805,573 $805,573 $289 9/22/23
12685 Laurel Bay Dr 4 4 2,375 $709,485 $677,635 $285 9/19/23
2917 Marmaris Dr 6 5 4,157 $1,199,000 $1,184,160 $284 9/8/23
2926 Cassia Ln 4 3 3,114 $1,100,000 $1,075,000 $345 9/7/23
2449 Provati Ct 5 5 2,922 $821,000 $775,000 $265 9/6/23
2967 Cassia Ln 4 3 3,271 $1,044,217 $1,044,217 $319 8/31/23
2956 Danube Dr 3 2 1,982 $807,985 $780,000 $393 8/28/23
2711 Cassia Ln 3 3 2,268 $770,205 $770,205 $339 8/23/23
12655 Laurel Bay Dr 3 2 2,106 $653,305 $630,000 $299 8/21/23
2596 Cala Cove Ct 6 5 4,108 $1,606,590 $1,771,113 $431 8/17/23
13036 Aegean Dr 4 4 3,199 $949,000 $910,000 $284 8/16/23
2580 Cala Cove Ct 6 5 4,288 $1,598,565 $1,601,005 $373 8/16/23
2830 Pescara Dr 4 3 2,406 $725,000 $705,000 $293 8/15/23
2658 Ostia Cir 3 2 2,138 $644,900 $625,000 $292 8/4/23
2759 Cassia Ln 4 4 3,239 $883,420 $939,623 $290 7/27/23
2542 Caprera Cir 3 2 1,973 $675,000 $675,000 $342 7/26/23
2949 Pescara Dr 5 4 3,656 $1,199,900 $1,110,000 $303 7/24/23
2950 Danube Dr 4 3 2,244 $876,271 $865,771 $385 7/21/23
2452 Izola Ct 3 3 2,147 $799,000 $780,000 $363 7/17/23
2536 Karatas Ct 4 3 3,149 $1,092,540 $1,190,591 $378 7/14/23
2506 Karatas Ct 4 3 3,087 $999,000 $975,000 $315 7/14/23
2812 Cassia Ln 4 4 2,531 $896,550 $875,050 $345 7/14/23
2783 Cassia Ln 4 4 3,252 $908,255 $871,368 $267 7/13/23
2823 Cassia Ln 5 5 4,319 $1,971,324 $1,974,036 $457 7/12/23
12732 Laurel Bay Dr 4 4 3,198 $851,910 $879,090 $274 7/7/23
2808 Marmaris Dr 3 3 3,199 $1,249,000 $1,259,000 $393 7/6/23
2962 Danube Dr 3 3 2,250 $891,645 $875,000 $388 6/30/23
2970 Bari Ct 4 6 3,345 $1,249,000 $1,250,000 $373 6/29/23
3158 Brettungar Dr 3 2 1,957 $574,000 $555,000 $283 6/28/23
2777 Cassia Ln 4 3 2,576 $834,445 $791,765 $307 6/27/23
2806 Cassia Ln 5 4 3,684 $1,046,580 $1,047,825 $284 6/23/23
3073 Pescara Dr 3 2 1,931 $595,000 $570,000 $295 6/21/23
2735 Cassia Ln 4 3 2,576 $910,430 $883,970 $343 6/15/23
2565 Cala Cove Ct 5 4 4,147 $936,195 $936,195 $225 6/12/23
12679 Laurel Bay Dr 3 2 1,947 $631,815 $600,000 $308 6/8/23
2974 Danube Dr 5 5 3,706 $1,290,345 $1,270,000 $342 6/6/23
2914 Cassia Ln 5 4 4,384 $1,192,604 $1,127,390 $257 5/31/23
Average: 4.0 3.5 2,975 $973,986 $963,772 $323
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.