Tributary Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75558 Sunberry Drive 5 3 2,296 $460,000 $200 2 days
75717 Lily Pond Court 3 3 2,446 $499,990 $204 11 days
75262 Plumbago Trace 4 3 2,046 $410,000 $200 16 days
75789 Estuary Way 4 3 2,173 $439,780 $202 16 days
75768 Estuary Way 4 3 2,226 $445,985 $200 16 days
75614 Blackbird Drive 3 2 1,864 $389,000 $208 20 days
75428 Banyan Way 3 3 2,774 $484,770 $174 38 days
75513 Banyan Way 4 2 2,101 $444,040 $211 37 days
75605 Blackbird Drive 3 3 2,316 $450,589 $194 59 days
75267 Plumbago Trace 4 3 2,500 $499,990 $199 59 days
75519 Canterwood Drive 3 2 1,844 $399,990 $216 60 days
75659 Sunberry Drive 4 3 2,298 $449,500 $195 88 days
75531 Cloverwood Court 3 2 1,601 $384,900 $240 118 days
75441 Banyan Way 3 2 2,101 $439,840 $209 133 days
75257 Chelsea Garden Lane 4 3 2,493 $365,000 $146 143 days
75473 Banyan Way 3 2 2,101 $449,540 $213 146 days
75523 Cloverwood Court 5 3 2,039 $485,000 $237 194 days
75452 Banyan Way 3 2 1,961 $409,960 $209 217 days
75904 Saffron Lane 4 2 1,816 $415,000 $228 220 days
75457 Banyan Way 3 2 2,101 $414,470 $197 230 days
Average: 3.6 2.5 2,154 $436,867 $204 91 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75582 Banyan Way 4 3 2,390 $489,360 $204 0 days
75574 Banyan Way 5 4 2,774 $485,280 $174 0 days
75808 Estuary Way 4 3 2,571 $480,485 $186 1 day
75409 Banyan Way 4 4 2,774 $477,770 $172 0 days
75188 Pondside Lane 4 3 2,654 $524,990 $197 45 days
75489 Banyan Way 3 2 1,712 $383,400 $223 0 days
75224 Plumbago Trace 3 2 1,753 $399,990 $228 4 days
75484 Canterwood Drive 4 3 2,036 $399,990 $196 60 days
75688 Estuary Way 4 3 2,226 $426,480 $191 19 days
75436 Banyan Way 4 3 2,390 $497,420 $208 0 days
75664 Estuary Way 5 4 2,754 $471,020 $171 0 days
75251 White Rabbit Avenue 4 4 3,272 $559,900 $171 5 days
75776 Estuary Way 4 4 3,016 $509,985 $169 22 days
75784 Estuary Way 4 3 2,226 $430,985 $193 68 days
75701 Estuary Way 4 3 2,173 $470,480 $216 18 days
75468 Banyan Way 4 3 2,390 $464,780 $194 0 days
75481 Banyan Way 4 3 2,390 $432,280 $180 0 days
75505 Banyan Way 4 3 2,390 $476,340 $199 36 days
75449 Banyan Way 3 2 1,707 $413,190 $242 0 days
75341 Charmer Alley 4 3 2,075 $371,000 $178 39 days
75744 Estuary Way 4 3 2,226 $443,980 $199 55 days
75720 Estuary Way 4 4 3,016 $521,480 $172 21 days
75696 Estuary Way 4 3 2,571 $487,980 $189 151 days
75500 Canterwood Drive 3 2 1,600 $392,990 $245 0 days
75425 Banyan Way 4 3 2,390 $433,270 $181 0 days
75345 Fox Cross Avenue 3 3 1,800 $387,990 $215 163 days
75492 Banyan Way 4 3 2,390 $468,710 $196 80 days
75444 Banyan Way 3 2 2,101 $420,810 $200 215 days
75465 Banyan Way 3 2 1,972 $427,350 $216 183 days
Average: 3.8 3.0 2,335 $453,437 $197 40 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
75749 Lily Pond Court 4 3 2,050 $438,117 $438,117 $213 9/30/24
75709 Lily Pond Court 5 4 3,215 $579,990 $565,000 $175 9/27/24
75508 Canterwood Drive 4 3 2,050 $421,609 $410,000 $200 9/27/24
75580 Canterwood Drive 3 2 1,610 $384,990 $384,990 $239 9/27/24
75548 Canterwood Drive 4 3 1,800 $402,990 $402,990 $223 9/24/24
75656 Estuary Way 4 3 2,390 $466,140 $460,000 $192 9/13/24
75417 Banyan Way 3 2 2,101 $424,570 $425,660 $202 9/2/24
75984 Saffron Lane 4 3 2,075 $455,000 $445,000 $214 8/29/24
75717 Estuary Way 3 2 2,260 $451,485 $451,485 $199 8/29/24
75731 Estuary Way 4 4 3,016 $538,980 $545,975 $181 8/28/24
75471 Canterwood Drive Unit 613 3 2 1,622 $379,990 $379,990 $234 8/27/24
75275 Plumbago Trace 3 2 1,864 $421,990 $409,990 $219 8/27/24
75117 White Rabbit Avenue 4 3 2,667 $515,000 $490,000 $183 8/26/24
75460 Banyan Way 4 4 2,754 $479,390 $479,390 $174 8/26/24
75588 Canterwood Drive 4 2 1,800 $385,990 $385,990 $214 8/26/24
75736 Estuary Way 4 3 2,571 $495,275 $495,275 $192 8/23/24
75283 Plumbago Unit 646 4 3 2,423 $479,990 $485,000 $200 8/19/24
75693 Spoonbill Lane 4 3 2,039 $395,000 $395,000 $193 8/16/24
75524 Canterwood Drive 4 3 N/A $434,990 $430,000 Unknown 8/15/24
75540 Canterwood Drive 4 2 1,610 $389,990 $385,990 $239 8/14/24
75955 Saffron Lane 4 3 2,464 $499,999 $480,000 $194 8/5/24
75209 Weathersford Place 4 3 2,267 $433,779 $431,279 $190 7/31/24
75556 Canterwood Drive 5 3 2,600 $459,990 $454,990 $174 7/31/24
75492 Canterwood Drive 3 3 1,800 $406,769 $391,769 $217 7/30/24
75377 Fox Cross Avenue 5 3 2,600 $428,990 $428,990 $164 7/26/24
75516 Canterwood Drive 5 3 2,600 $449,990 $445,990 $171 7/25/24
75540 Pondside Lane 4 2 2,268 $439,900 $432,000 $190 7/22/24
75420 Banyan Way 3 2 1,961 $426,790 $418,395 $213 7/22/24
75572 Canterwood Drive 4 3 2,050 $417,990 $402,990 $196 7/15/24
Average: 3.9 2.8 2,233 $445,023 $439,732 $200
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.